Members Portal
Type a member name below and hop to their portfolio.
Recent Member Update
Leaderboard - Most Followed Members
| Rank | Avatar | Member | Title | Subscribers |
|---|---|---|---|---|
| 1. | Adam | Founder | 1,196 | |
| 2. | 1dev13 | Senior Otaku++ | 861 | |
| 3. | Team Plasma N | Otaku Eternal | 797 | |
| 4. | Blue Latte | Otaku Legend | 758 | |
| 5. | luluseason | Otaku Legend | 756 | |
| 6. | HelloKatty | Otaku Legend | 670 | |
| 7. | sasoriofredsand | Otaku Legend | 651 | |
| 8. | Reenigrl | Otaku Eternal | 632 | |
| 9. | 15385bic | Otaku Eternal | 624 | |
| 10. | Morbid Dollie | Otaku Legend | 598 | |
| 11. | saiyukiluver | Senior Otaku | 589 | |
| 12. | reirei18 | Otaku Eternal | 588 | |
| 13. | Haxelo | Otaku Legend | 563 | |
| 14. | Rein Akira | Otaku Eternal | 560 | |
| 15. | inufluffy12 | Otaku Legend | 542 | |
| 16. | xNotUnderstood | Otaku Legend | 540 | |
| 17. | Support KIRA | Otaku Eternal | 540 | |
| 18. | tiggerola | Otaku Angel | 531 | |
| 19. | LGA775 | Otaku Eternal | 531 | |
| 20. | saki 1234 | Otaku Legend | 530 | |
| 21. | itemilicious | Otaku Legend | 525 | |
| 22. | FUNimation | Otaku Eternal | 522 | |
| 23. | lunastarz | Otaku Eternal | 512 | |
| 24. | Bleachic | Otaku Legend | 479 | |
| 25. | akatsuki15 | Otaku Legend | 464 | |
| 26. | Angel Zakuro | Otaku Angel | 461 | |
| 27. | JanetChan | Senior Otaku++ | 440 | |
| 28. | AikaXx | Senior Otaku | 438 | |
| 29. | somegirl | Otaku Eternal | 437 | |
| 30. | Kami-chan.x3 | Otaku Eternal | 421 | |
| 31. | SakuraDust | Moderator | 421 | |
| 32. | chibi-anna-chan | Otaku Eternal | 419 | |
| 33. | firezero | Otaku Eternal | 416 | |
| 34. | clueless101 | Otaku Eternal | 415 | |
| 35. | Hikari the Wolf | Otaku Legend | 399 | |
| 36. | SojiRem | Otaku Legend | 394 | |
| 37. | Miracle Star19 | Otaku Eternal | 393 | |
| 38. | Sakura Kokoro | Otaku Eternal | 382 | |
| 39. | DemonsandAngels | Senior Otaku++ | 377 | |
| 40. | SunfallE | ZE MEANIE | 373 | |
| 41. | Immortal Queen | Otaku Eternal | 367 | |
| 42. | NeKo MoonShine | Otaku Legend | 367 | |
| 43. | ElvesAteMyRamen | Otaku Eternal | 362 | |
| 44. | BabyD | Otaku Eternal | 361 | |
| 45. | King-sama | Otaku Eternal | 359 | |
| 46. | RSRKingdomStars | Otaku Eternal | 358 | |
| 47. | rosel D | Otaku Legend | 355 | |
| 48. | adolf | Otakuite++ | 349 | |
| 49. | TheDarkAngel | Otaku Eternal | 348 | |
| 50. | Felcie | Otaku Legend | 347 | |
| 51. | Heartkruez | Otaku Eternal | 345 | |
| 52. | dfdfdfdf | Senior Otaku++ | 344 | |
| 53. | Angel | Otaku Eternal | 342 | |
| 54. | Blood Moon Wolf | Otaku Eternal | 339 | |
| 55. | MewMew | Otaku Eternal | 338 | |
| 56. | DeidaraNarutoClan | Otaku Eternal | 336 | |
| 57. | harvestmoonluvr | Otaku Eternal | 333 | |
| 58. | ElementalNinja | Otaku Legend | 331 | |
| 59. | SiSero | Otaku Legend | 324 | |
| 60. | Feonalily | Otaku Legend | 321 | |
| 61. | Artgrrl | Otaku Legend | 317 | |
| 62. | ecnelisterger | Senior Otaku+ | 316 | |
| 63. | Crimson-Rose | Otaku Eternal | 315 | |
| 64. | superstarpanou | Senior Otaku++ | 315 | |
| 65. | Quiet Noise | Otaku Legend | 314 | |
| 66. | Awoodz | Senior Otaku+ | 312 | |
| 67. | kittens 3 | Otaku Eternal | 311 | |
| 68. | hackerblackrose | Otaku Eternal | 310 | |
| 69. | areemus | Otaku Legend | 309 | |
| 70. | kathy100 | Otakuite+ | 306 | |
| 71. | innocent heart | Otaku Eternal | 305 | |
| 72. | Amestar | Otaku Legend | 305 | |
| 73. | artypants1017 | Otaku Legend | 300 | |
| 74. | Alchemic Mushroom | Otaku Eternal | 300 | |
| 75. | greenLeAfe | Otaku Legend | 299 | |
| 76. | ItachiSasuke | Otaku Legend | 296 | |
| 77. | Viollet | Otaku Legend | 296 | |
| 78. | LoveKouichi | Otaku Legend | 296 | |
| 79. | JingleStansChibi | Otaku Eternal | 293 | |
| 80. | krokun | Otaku Eternal | 293 | |
| 81. | Gadriann | Otaku Eternal | 292 | |
| 82. | HametsuKuro | Otaku Legend | 291 | |
| 83. | Klassic | Otaku Eternal | 290 | |
| 84. | Kachikamac | Otaku Eternal | 287 | |
| 85. | Kurai the night | Otaku Eternal | 285 | |
| 86. | xdaisyx | Otaku Legend | 285 | |
| 87. | Zuzu Uchiha | Senior Otaku | 284 | |
| 88. | littlepooch | Otaku Legend | 284 | |
| 89. | KungPowChicken | Otaku Eternal | 279 | |
| 90. | MangaKid | Senior Otaku+ | 278 | |
| 91. | sasusaku 4ever | Guru's Chosen | 278 | |
| 92. | vampireBride | Otaku Legend | 278 | |
| 93. | FallenAngel 01 | Senior Otaku++ | 277 | |
| 94. | mewnicole | Senior Otaku+ | 276 | |
| 95. | Puppet Mistress | Senior Otaku++ | 275 | |
| 96. | AngelBest Dream | Otaku Eternal | 275 | |
| 97. | aragorn1014 | Otaku Eternal | 274 | |
| 98. | Aria Sky | Senior Otaku | 271 | |
| 99. | Teapot Domescam | Otaku Legend | 269 | |
| 100. | XkeyofdestinyX | Senior Otaku++ | 269 |

